<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H Pylori Symptoms</title>
	<atom:link href="http://hpylorisymptoms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpylorisymptoms.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 08:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>H. PYLORI’S Adaptations To Acidity</title>
		<link>http://hpylorisymptoms.org/h-pylori%e2%80%99s-adaptations-to-acidity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h-pylori%25e2%2580%2599s-adaptations-to-acidity</link>
		<comments>http://hpylorisymptoms.org/h-pylori%e2%80%99s-adaptations-to-acidity/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=83</guid>
		<description><![CDATA[Despite the fact that H. pylori infection is one of the most common diseases on earth, its exact mode of transmission is not known. Because the organism lives in the  tomach, the assumption is that H. pylori gets to the stomach via the mouth. However, the stomach isn’t a terribly welcoming environment in which to [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/h-pylori%e2%80%99s-adaptations-to-acidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestion Of Carbohydrates</title>
		<link>http://hpylorisymptoms.org/digestion-of-carbohydrates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digestion-of-carbohydrates</link>
		<comments>http://hpylorisymptoms.org/digestion-of-carbohydrates/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=80</guid>
		<description><![CDATA[Carbohydrates are the major source of energy for running the body’s various chemical processes. This energy, stored in the chemical bonds of carbohydrate molecules, drives everything from metabolism to movement, enzyme activity, excretion, and growth. Carbohydrates are a large and diverse group of molecules composed chiefly of carbon, oxygen, and hydrogen. In addition to providing [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/digestion-of-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestion Of Proteins</title>
		<link>http://hpylorisymptoms.org/digestion-of-proteins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digestion-of-proteins</link>
		<comments>http://hpylorisymptoms.org/digestion-of-proteins/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:56:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=78</guid>
		<description><![CDATA[Proteins are large molecules made up of strings of amino acids, which, for the most part, are composed of carbon (C), hydrogen (H), oxygen (O), and nitrogen (N). Amino acids are connected to one another by a chemical structure known as a peptide bond (Figure 2.3, Figure 2.4), in which the nitrogen on the left [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/digestion-of-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The physiology of digestion – mechanics and chemistry</title>
		<link>http://hpylorisymptoms.org/the-physiology-of-digestion-mechanics-and-chemistry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-physiology-of-digestion-mechanics-and-chemistry</link>
		<comments>http://hpylorisymptoms.org/the-physiology-of-digestion-mechanics-and-chemistry/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=75</guid>
		<description><![CDATA[Digestion actually begins with the brain. Close your eyes and imagine yourself eating your favorite meal. What do you feel? If you’re like most people, your mouth begins to water and your stomach begins to rumble as you think about your first bite. These are the anticipatory reactions that your brain sets in motion to [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/the-physiology-of-digestion-mechanics-and-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H. PYLORI is not just an innocent bystander</title>
		<link>http://hpylorisymptoms.org/h-pylori-is-not-just-an-innocent-bystander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h-pylori-is-not-just-an-innocent-bystander</link>
		<comments>http://hpylorisymptoms.org/h-pylori-is-not-just-an-innocent-bystander/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=73</guid>
		<description><![CDATA[In 1981 Barry Marshall came to work with Dr. Warren. They began a clinical study of patients who were referred for endoscopy.Using samples of tissue taken during the  endoscopy procedure, they attempted to grow the infection-causing organism in the laboratory. Thinking the bacterium to be a type of Campylobacter, they attempted to grow their specimens [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/h-pylori-is-not-just-an-innocent-bystander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicobacters in antiquity</title>
		<link>http://hpylorisymptoms.org/helicobacters-in-antiquity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helicobacters-in-antiquity</link>
		<comments>http://hpylorisymptoms.org/helicobacters-in-antiquity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:51:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=71</guid>
		<description><![CDATA[Chile’s Atacama Desert is one of the driest places on earth. In many parts of this region, rainfall has never been recorded. Yet, despite its harsh climate, it is also one of the most spectacularly beautiful landscapes imaginable. Otherworldly rock formations and expansive salt lakes are interspersed with regions in which bright blue skies and [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/helicobacters-in-antiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of peptic ulcer disease and discovery of H. pylori</title>
		<link>http://hpylorisymptoms.org/history-of-peptic-ulcer-disease-and-discovery-of-h-pylori/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-of-peptic-ulcer-disease-and-discovery-of-h-pylori</link>
		<comments>http://hpylorisymptoms.org/history-of-peptic-ulcer-disease-and-discovery-of-h-pylori/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=68</guid>
		<description><![CDATA[As with most diseases, recognition of the symptoms of ulcers (intense, gnawing stomach pain) preceded understanding of their causes. One of the first people to describe what a stomach ulcer looks like was the Italian physician Marcellus Donatus of Mantua in 1586, who identified one during an autopsy. Other descriptions of what appeared to be [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/history-of-peptic-ulcer-disease-and-discovery-of-h-pylori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicobacter Pylori Bacteria</title>
		<link>http://hpylorisymptoms.org/helicobacter-pylori-bacteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helicobacter-pylori-bacteria</link>
		<comments>http://hpylorisymptoms.org/helicobacter-pylori-bacteria/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=44</guid>
		<description><![CDATA[Helicobacter pylori bacteria is a rod-shaped, corkscrew-like bacterium that lives in the stomach and upper intestinal tract of infected people, and contributes to a variety of digestive system diseases. It has recently been identified as the primary cause of human gastric and duodenal ulcers. H. pylori, like many pathogenic bacteria, is Gram-negative, a term that [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/helicobacter-pylori-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction To Bacteria</title>
		<link>http://hpylorisymptoms.org/brief-introduction-to-bacteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brief-introduction-to-bacteria</link>
		<comments>http://hpylorisymptoms.org/brief-introduction-to-bacteria/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:42:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=60</guid>
		<description><![CDATA[Bacteria are microscopic, single-celled organisms. Most bacteria are approximately a few microns (millionths of a meter [1 yard = 0.914 meters]) in length, and occupy a very wide range of habitats. Bacteria can be found inhabiting territories ranging from deep-sea vents to the tops of mountains to the frozen depths of glacierseven in our stomach [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/brief-introduction-to-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Of Digestion</title>
		<link>http://hpylorisymptoms.org/anatomy-of-digestion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatomy-of-digestion</link>
		<comments>http://hpylorisymptoms.org/anatomy-of-digestion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:31:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hpylorisymptoms.org/?p=46</guid>
		<description><![CDATA[The digestive system can be thought of as a dis-assembly line on which food is broken into pieces small enough to squeeze through the spaces between the cells of the intestine. Here we will discuss the Anatomy Of Digestion. During this process, food is moved along a conveyor belt (your digestive system) from station to [...]]]></description>
		<wfw:commentRss>http://hpylorisymptoms.org/anatomy-of-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

